Products Categories
   
 
  Solar Air Conditioner
  RV Air Conditioner
  Data Center Air Conditioner
   
 
  Solar Panels
  Solar Charge Controller
  Power Inverter
  Solar Battery
   
 
  Rotary Compressor
  DC Inverter Controller
  Electronic Components
   
 
  Custom Build A/C
   
   
 
Products > Solar Battery
 
 
12V General Solar Battery Series:
Model Number Rated Voltage Capacity (AH) Dimension(mm)
(V) 10HR 20HR 120HR L W H Overall Height
6-TFM-17 12 17 17.9 18.7 181 76 169 176
6-TFM-24 12 24 25.2 26.4 165 125 175 180
6-TFM-38 12 38 40 41.8 197 165 176 180
6-TFM-50 12 50 52.5 55 260 134 204 205
6-TFM-65 12 65 68.3 71.5 350 165 173 175
6-TFM-90 12 90 94.5 99 328 173 213 242
6-TFM-100 12 100 105 110 408 172 210 236
6-TFM-120 12 120 126 132 407 173 210 242
6-TFM-150 12 150 157.5 165 483 170 243 243
6-TFM-200 12 200 210 220 522 238 220 242
 
Professional Solar Photovoltaic Lead-Acid Battery series:
Model Number Rated Voltage Capacity (AH) Dimension(mm)
(V) 10HR 20HR 120HR L W H Overall Height
6-TFM-17 12 17 17.9 18.7 181 76 169 176
6-TFM-24 12 24 25.2 26.4 165 125 175 180
6-TFM-38 12 38 40.0 41.8 197 165 176 180
6-TFM-50 12 50 52.5 55.0 260 134 204 205
6-TFM-65 12 65 68.3 71.5 350 165 173 175
6-TFM-90 12 90 94.5 99.0 328 173 213 242
6-TFM-100 12 100 105.0 110.0 408 172 210 236
6-TFM-120 12 120 126.0 132.0 407 173 210 242
6-TFM-150 12 150 157.5 165.0 483 170 243 243
6-TFM-200 12 200 210.0 220.0 522 238 220 242
TFM-100AH 2 100.0 105.0 110.0 173 78 251 252
TFM-150AH 2 150.0 157.5 165.0 170 100 206 265
TFM-200AH 2 200.0 210.0 220.0 108 176 328 367
TFM-300AH 2 300.0 315.0 330.0 152 176 328 367
TFM-400AH 2 400.0 420.0 440.0 212 176 328 367
TFM-500AH 2 500.0 525.0 550.0 244 176 328 367
TFM-600AH 2 600.0 630.0 660.0 301 176 328 367
TFM-800AH 2 800.0 840.0 880.0 409 176 328 367
TFM-1000AH 2 1000 1050 1100 477 176 328 367
TFM-2000AH 2 2000 2100 2200 494 352 345 387
TFM-3000AH 2 3000 3150 3300 708 350 338 348
 
Certificate reference:       
 
     
Contact Information |  © Aislu Electric Co., Ltd. | Privacy   |Site map